1:14 PM ACDT
2 hours, 35 minutes ago
7:02 PM ACDT
3 hours, 13 minutes from now
8:29 PM ACDT
4 hours, 40 minutes from now
4:33 PM ACDT
44 minutes from now
High tide | 1.3 m |
|
Low tide | 0.8 m |
|
High tide | 1.0 m |
|
Low tide | 0.6 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 75% |
|
Moonrise | 82% |
|
High tide | 1.4 m |
|
Low tide | 0.6 m |
|
High tide | 1.0 m |
|
Low tide | 0.5 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 82% |
|
Moonrise | 89% |
|
High tide | 1.6 m |
|
Low tide | 0.4 m |
|
High tide | 1.0 m |
|
Low tide | 0.5 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 89% |
|
Moonrise | 95% |
|
High tide | 1.7 m |
|
Low tide | 0.3 m |
|
High tide | 0.9 m |
|
Low tide | 0.5 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 95% |
|
Moonrise | 98% |
|
High tide | 1.8 m |
|
Low tide | 0.2 m |
|
High tide | 0.9 m |
|
Low tide | 0.5 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 98% |
|
Moonrise | 100% |
|
High tide | 1.9 m |
|
Low tide | 0.1 m |
|
High tide | 0.9 m |
|
Low tide | 0.5 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 100% |
|
Moonrise | 99% |
|
High tide | 2.0 m |
|
Low tide | 0.2 m |
|
High tide | 0.9 m |
|
Low tide | 0.5 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 99% |
|
Moonrise | 96% |
|
High tide | 2.0 m |
|
Low tide | 0.3 m |
|
High tide | 0.9 m |
|
Low tide | 0.6 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 96% |
|
Moonrise | 91% |
|
1. | Port Neill | 6.3 mi |
2. | Tumby Bay | 16.6 mi |
3. | Reevesby Island | 23.1 mi |