3:10 PM PST
4 hours, 41 minutes ago
9:03 PM PST
1 hour, 12 minutes from now
8:32 AM PST
12 hours, 41 minutes from now
3:01 AM PST
7 hours, 10 minutes from now
Low tide | 1.8 m |
|
High tide | 3.9 m |
|
Low tide | 1.9 m |
|
High tide | 3.4 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 66% |
|
Moonrise | 66% |
|
Low tide | 1.9 m |
|
High tide | 4.1 m |
|
Low tide | 1.7 m |
|
High tide | 3.5 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 75% |
|
Moonrise | 75% |
|
Low tide | 2.0 m |
|
High tide | 4.2 m |
|
Low tide | 1.4 m |
|
High tide | 3.6 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 82% |
|
Moonrise | 82% |
|
Low tide | 2.0 m |
|
High tide | 4.4 m |
|
Low tide | 1.1 m |
|
High tide | 3.8 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 89% |
|
Moonrise | 89% |
|
Low tide | 2.0 m |
|
High tide | 4.5 m |
|
Low tide | 0.9 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 95% |
|
Moonrise | 95% |
|
High tide | 3.9 m |
|
Low tide | 2.0 m |
|
High tide | 4.7 m |
|
Low tide | 0.7 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 98% |
|
Moonrise | 100% |
|
High tide | 4.0 m |
|
Low tide | 2.0 m |
|
High tide | 4.8 m |
|
Low tide | 0.5 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 100% |
|
Moonrise | 99% |
|
High tide | 4.0 m |
|
Low tide | 2.1 m |
|
High tide | 4.8 m |
|
Low tide | 0.5 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 99% |
|
Moonrise | 96% |
|
1. | Prideaux Haven | 0.0 mi |
2. | Orford Bay | 0.0 mi |
3. | Knox Bay | 0.0 mi |