4:57 PM PST
3 hours, 55 minutes ago
12:23 AM PST
3 hours, 31 minutes from now
8:03 AM PST
11 hours, 12 minutes from now
10:25 AM PST
13 hours, 33 minutes from now
High tide | 4.8 m |
|
Low tide | 3.6 m |
|
High tide | 4.4 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 98% |
|
Moonrise | 96% |
|
Low tide | 0.4 m |
|
High tide | 4.8 m |
|
Low tide | 3.6 m |
|
High tide | 4.3 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 93% |
|
Moonrise | 91% |
|
Low tide | 0.5 m |
|
High tide | 4.9 m |
|
Low tide | 3.5 m |
|
High tide | 4.1 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 86% |
|
Moonrise | 83% |
|
Low tide | 0.6 m |
|
High tide | 4.9 m |
|
Low tide | 3.4 m |
|
High tide | 3.9 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 77% |
|
Moonrise | 73% |
|
Low tide | 0.9 m |
|
High tide | 4.9 m |
|
Low tide | 3.2 m |
|
High tide | 3.7 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 66% |
|
Moonrise | 61% |
|
Low tide | 1.2 m |
|
High tide | 4.9 m |
|
Low tide | 2.8 m |
|
High tide | 3.5 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 54% |
|
Low tide | 1.7 m |
|
High tide | 4.9 m |
|
Low tide | 2.3 m |
|
High tide | 3.4 m |
|
Sunrise |
|
|
Sunset |
|
Moonrise | 48% |
|
Moonset | 42% |
|
Low tide | 2.2 m |
|
High tide | 4.8 m |
|
Low tide | 1.8 m |
|
Sunrise |
|
|
Sunset |
|
Moonrise | 36% |
|
Moonset | 31% |
|
1. | Drayton Harbor Entrance | 52.1 mi |
2. | Puffin Island Light, 4.8 miles north of | 62.8 mi |
1. | Gibsons | 25.9 mi |
2. | Point Atkinson | 26.1 mi |
3. | Vancouver | 30.5 mi |