2:33 PM PST
1 hour, 13 minutes ago
10:16 PM PST
6 hours, 30 minutes from now
4:10 PM PST
24 minutes from now
4:51 AM PST
13 hours, 5 minutes from now
High tide | 3.7 m |
|
Low tide | 3.0 m |
|
High tide | 4.4 m |
|
Low tide | 1.3 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 82% |
|
Moonrise | 82% |
|
High tide | 4.0 m |
|
Low tide | 3.2 m |
|
High tide | 4.4 m |
|
Low tide | 1.0 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 89% |
|
Moonrise | 89% |
|
High tide | 4.3 m |
|
Low tide | 3.3 m |
|
High tide | 4.4 m |
|
Low tide | 0.8 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 95% |
|
Moonrise | 95% |
|
High tide | 4.5 m |
|
Low tide | 3.4 m |
|
High tide | 4.4 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 98% |
|
Moonrise | 100% |
|
Low tide | 0.6 m |
|
High tide | 4.6 m |
|
Low tide | 3.4 m |
|
High tide | 4.4 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 100% |
|
Moonrise | 99% |
|
Low tide | 0.5 m |
|
High tide | 4.7 m |
|
Low tide | 3.5 m |
|
High tide | 4.4 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 99% |
|
Moonrise | 96% |
|
Low tide | 0.4 m |
|
High tide | 4.8 m |
|
Low tide | 3.5 m |
|
High tide | 4.3 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 96% |
|
Moonrise | 91% |
|
Low tide | 0.4 m |
|
High tide | 4.9 m |
|
Low tide | 3.4 m |
|
High tide | 4.1 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 91% |
|
Moonrise | 84% |
|
1. | Drayton Harbor Entrance | 21.0 mi |
2. | Puffin Island Light, 4.8 miles north of | 32.4 mi |
3. | Alden Point, Patos Island, 2 miles S of | 37.3 mi |
1. | Vancouver | 12.3 mi |
2. | Northwest Bay | 16.5 mi |
3. | Point Atkinson | 19.1 mi |