5:54 AM EST
3 hours, 41 minutes ago
12:17 PM EST
2 hours, 42 minutes from now
4:49 PM EST
7 hours, 14 minutes from now
2:24 PM EST
4 hours, 49 minutes from now
High tide | 2.5' |
|
Low tide | 0.3' |
|
High tide | 2.2' |
|
Sunrise |
|
|
Sunset |
|
Moonset | 75% |
|
Moonrise | 75% |
|
Low tide | 0.1' |
|
High tide | 2.6' |
|
Low tide | 0.2' |
|
High tide | 2.2' |
|
Sunrise |
|
|
Sunset |
|
Moonset | 82% |
|
Moonrise | 82% |
|
Low tide | 0.0' |
|
High tide | 2.7' |
|
Low tide | 0.1' |
|
High tide | 2.3' |
|
Sunrise |
|
|
Sunset |
|
Moonset | 89% |
|
Moonrise | 89% |
|
Low tide | -0.0' |
|
High tide | 2.9' |
|
Low tide | 0.0' |
|
High tide | 2.3' |
|
Sunrise |
|
|
Sunset |
|
Moonset | 95% |
|
Moonrise | 95% |
|
Low tide | -0.1' |
|
High tide | 3.0' |
|
Low tide | -0.0' |
|
High tide | 2.4' |
|
Sunrise |
|
|
Sunset |
|
Moonset | 98% |
|
Moonrise | 98% |
|
Low tide | -0.1' |
|
High tide | 3.1' |
|
Low tide | -0.1' |
|
High tide | 2.4' |
|
Sunrise |
|
|
Sunset |
|
Moonset | 100% |
|
Moonrise | 100% |
|
Low tide | -0.2' |
|
High tide | 3.1' |
|
Low tide | -0.1' |
|
High tide | 2.4' |
|
Sunrise |
|
|
Sunset |
|
Moonset | 99% |
|
Moonrise | 99% |
|
Low tide | -0.2' |
|
High tide | 3.1' |
|
Low tide | -0.1' |
|
High tide | 2.4' |
|
Sunrise |
|
|
Sunset |
|
Moonset | 96% |
|
Moonrise | 91% |
|
1. | 0.15nm WSW of Pier No.2 | 2.5 mi |
2. | 0.15nm WSW of Pier No.2 | 2.5 mi |
3. | 0.15nm WSW of Pier No.2 | 2.5 mi |
1. | Newport News | 3.1 mi |
2. | Menchville | 6.0 mi |
3. | Pig Point | 6.8 mi |