4:13 AM AWST
4 hours, 40 minutes ago
10:35 AM AWST
1 hour, 42 minutes from now
6:56 PM AWST
10 hours, 3 minutes from now
1:48 PM AWST
4 hours, 55 minutes from now
High tide | 1.1 m |
|
Low tide | 0.7 m |
|
High tide | 1.2 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 56% |
|
Moonrise | 66% |
|
Low tide | 0.9 m |
|
High tide | 1.1 m |
|
Low tide | 0.8 m |
|
High tide | 1.3 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 66% |
|
Moonrise | 75% |
|
Low tide | 0.8 m |
|
High tide | 1.1 m |
|
Low tide | 0.8 m |
|
High tide | 1.4 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 75% |
|
Moonrise | 82% |
|
Low tide | 0.6 m |
|
High tide | 1.1 m |
|
Low tide | 0.8 m |
|
High tide | 1.5 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 82% |
|
Moonrise | 89% |
|
Low tide | 0.5 m |
|
High tide | 1.2 m |
|
Low tide | 0.8 m |
|
High tide | 1.6 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 89% |
|
Moonrise | 95% |
|
Low tide | 0.4 m |
|
High tide | 1.2 m |
|
Low tide | 0.8 m |
|
High tide | 1.7 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 95% |
|
Moonrise | 98% |
|
Low tide | 0.3 m |
|
High tide | 1.2 m |
|
Low tide | 0.8 m |
|
High tide | 1.7 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 98% |
|
Moonrise | 100% |
|
Low tide | 0.2 m |
|
High tide | 1.3 m |
|
Low tide | 0.8 m |
|
High tide | 1.7 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 100% |
|
Moonrise | 99% |
|
1. | Exmouth | 10.4 mi |
2. | Point Murat | 15.0 mi |
3. | Badjirrajirra | 15.2 mi |