7:49 PM AWST
5 hours, 3 minutes ago
2:45 AM AWST
1 hour, 53 minutes from now
5:29 AM AWST
4 hours, 37 minutes from now
2:40 AM AWST
1 hour, 48 minutes from now
Low tide | 1.2 m |
|
High tide | 1.9 m |
|
Low tide | 1.4 m |
|
High tide | 2.3 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 75% |
|
Moonrise | 82% |
|
Low tide | 1.0 m |
|
High tide | 2.1 m |
|
Low tide | 1.4 m |
|
High tide | 2.4 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 82% |
|
Moonrise | 89% |
|
Low tide | 0.8 m |
|
High tide | 2.2 m |
|
Low tide | 1.3 m |
|
High tide | 2.6 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 89% |
|
Moonrise | 95% |
|
Low tide | 0.6 m |
|
High tide | 2.3 m |
|
Low tide | 1.2 m |
|
High tide | 2.8 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 95% |
|
Moonrise | 98% |
|
Low tide | 0.4 m |
|
High tide | 2.5 m |
|
Low tide | 1.1 m |
|
High tide | 2.9 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 98% |
|
Moonrise | 100% |
|
Low tide | 0.3 m |
|
High tide | 2.5 m |
|
Low tide | 1.0 m |
|
High tide | 3.0 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 100% |
|
Moonrise | 99% |
|
Low tide | 0.3 m |
|
High tide | 2.6 m |
|
Low tide | 0.9 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 99% |
|
Moonrise | 96% |
|
High tide | 3.0 m |
|
Low tide | 0.3 m |
|
High tide | 2.7 m |
|
Low tide | 0.9 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 91% |
|
Moonrise | 91% |
|
1. | North West Island | 2.4 mi |
2. | Barrow Island (Wapet Landing) | 24.8 mi |
3. | Barrow Island (Tanker Mooring) | 29.9 mi |