9:00 AM EST
3 hours, 45 minutes ago
3:10 PM EST
2 hours, 25 minutes from now
3:51 PM EST
3 hours, 6 minutes from now
3:32 PM EST
2 hours, 48 minutes from now
High tide | 4.9 m |
|
Low tide | 1.3 m |
|
High tide | 5.8 m |
|
Low tide | 0.8 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 99% |
|
Moonrise | 100% |
|
High tide | 4.9 m |
|
Low tide | 1.2 m |
|
High tide | 5.9 m |
|
Low tide | 0.6 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 100% |
|
Moonrise | 100% |
|
High tide | 5.0 m |
|
Low tide | 1.1 m |
|
High tide | 5.9 m |
|
Low tide | 0.5 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 98% |
|
Moonrise | 97% |
|
High tide | 4.9 m |
|
Low tide | 1.0 m |
|
High tide | 5.9 m |
|
Low tide | 0.5 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 94% |
|
Moonrise | 92% |
|
High tide | 4.9 m |
|
Low tide | 1.0 m |
|
High tide | 5.8 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 87% |
|
Moonrise | 84% |
|
Low tide | 0.5 m |
|
High tide | 4.8 m |
|
Low tide | 1.0 m |
|
High tide | 5.7 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 78% |
|
Moonrise | 74% |
|
Low tide | 0.6 m |
|
High tide | 4.7 m |
|
Low tide | 1.1 m |
|
High tide | 5.5 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 67% |
|
Moonrise | 63% |
|
Low tide | 0.7 m |
|
High tide | 4.7 m |
|
Low tide | 1.1 m |
|
High tide | 5.3 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 56% |
|
Moonrise | 50% |
|
1. | Saint-Joseph-de-la-Rive | 4.3 mi |
2. | Saint-Irénée | 5.0 mi |
3. | Ile aux Coudres | 8.9 mi |