7:19 PM NST
3 hours, 24 minutes ago
12:35 AM NST
1 hour, 52 minutes from now
8:17 AM NST
9 hours, 34 minutes from now
11:50 AM NST
13 hours, 8 minutes from now
Low tide | 0.4 m |
|
High tide | 1.4 m |
|
Low tide | 0.6 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 87% |
|
Moonrise | 84% |
|
High tide | 1.2 m |
|
Low tide | 0.4 m |
|
High tide | 1.3 m |
|
Low tide | 0.6 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 78% |
|
Moonrise | 75% |
|
High tide | 1.2 m |
|
Low tide | 0.5 m |
|
High tide | 1.3 m |
|
Low tide | 0.6 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 68% |
|
Moonrise | 63% |
|
High tide | 1.2 m |
|
Low tide | 0.5 m |
|
High tide | 1.3 m |
|
Low tide | 0.6 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 56% |
|
Moonrise | 51% |
|
High tide | 1.1 m |
|
Low tide | 0.6 m |
|
High tide | 1.2 m |
|
Low tide | 0.5 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 44% |
|
High tide | 1.2 m |
|
Low tide | 0.6 m |
|
High tide | 1.2 m |
|
Sunrise |
|
|
Sunset |
|
Moonrise | 38% |
|
Moonset | 33% |
|
Low tide | 0.5 m |
|
High tide | 1.3 m |
|
Low tide | 0.6 m |
|
High tide | 1.2 m |
|
Sunrise |
|
|
Sunset |
|
Moonrise | 27% |
|
Moonset | 22% |
|
Low tide | 0.4 m |
|
High tide | 1.4 m |
|
Low tide | 0.5 m |
|
High tide | 1.2 m |
|
Sunrise |
|
|
Sunset |
|
Moonrise | 17% |
|
Moonset | 13% |
|
1. | Flowers Cove | 2.6 mi |
2. | Anchor Point | 7.8 mi |
3. | St, Barbe | 8.1 mi |