6:09 PM AST
4 hours, 44 minutes ago
11:46 PM AST
53 minutes from now
7:45 AM AST
8 hours, 53 minutes from now
11:24 AM AST
12 hours, 32 minutes from now
Low tide | 0.2 m |
|
High tide | 1.6 m |
|
Low tide | 1.0 m |
|
High tide | 1.8 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 87% |
|
Moonrise | 84% |
|
Low tide | 0.2 m |
|
High tide | 1.6 m |
|
Low tide | 1.0 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 78% |
|
Moonrise | 74% |
|
High tide | 1.8 m |
|
Low tide | 0.3 m |
|
High tide | 1.6 m |
|
Low tide | 0.9 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 68% |
|
Moonrise | 63% |
|
High tide | 1.7 m |
|
Low tide | 0.4 m |
|
High tide | 1.6 m |
|
Low tide | 0.9 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 56% |
|
Moonrise | 51% |
|
High tide | 1.6 m |
|
Low tide | 0.5 m |
|
High tide | 1.6 m |
|
Low tide | 0.8 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 44% |
|
High tide | 1.6 m |
|
Low tide | 0.6 m |
|
High tide | 1.6 m |
|
Low tide | 0.8 m |
|
Sunrise |
|
|
Sunset |
|
Moonrise | 38% |
|
Moonset | 32% |
|
High tide | 1.5 m |
|
Low tide | 0.7 m |
|
High tide | 1.6 m |
|
Sunrise |
|
|
Sunset |
|
Moonrise | 27% |
|
Moonset | 22% |
|
Low tide | 0.6 m |
|
High tide | 1.5 m |
|
Low tide | 0.8 m |
|
High tide | 1.7 m |
|
Sunrise |
|
|
Sunset |
|
Moonrise | 17% |
|
Moonset | 13% |
|
1. | Pictou Island | 14.2 mi |
2. | Pictou | 14.3 mi |
3. | Caribou | 14.4 mi |