4:05 AM AST
2 hours, 31 minutes ago
10:15 AM AST
3 hours, 39 minutes from now
8:27 AM AST
1 hour, 51 minutes from now
2:23 PM AST
7 hours, 47 minutes from now
High tide | 2.1 m |
|
Low tide | 0.9 m |
|
High tide | 2.0 m |
|
Low tide | 0.8 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 82% |
|
Moonrise | 82% |
|
High tide | 2.2 m |
|
Low tide | 0.9 m |
|
High tide | 2.1 m |
|
Low tide | 0.8 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 89% |
|
Moonrise | 89% |
|
High tide | 2.3 m |
|
Low tide | 0.8 m |
|
High tide | 2.1 m |
|
Low tide | 0.7 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 95% |
|
Moonrise | 95% |
|
High tide | 2.5 m |
|
Low tide | 0.7 m |
|
High tide | 2.2 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 98% |
|
Moonrise | 98% |
|
Low tide | 0.6 m |
|
High tide | 2.5 m |
|
Low tide | 0.7 m |
|
High tide | 2.2 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 100% |
|
Moonrise | 100% |
|
Low tide | 0.6 m |
|
High tide | 2.6 m |
|
Low tide | 0.7 m |
|
High tide | 2.2 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 99% |
|
Moonrise | 99% |
|
Low tide | 0.6 m |
|
High tide | 2.6 m |
|
Low tide | 0.7 m |
|
High tide | 2.2 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 96% |
|
Moonrise | 96% |
|
Low tide | 0.6 m |
|
High tide | 2.5 m |
|
Low tide | 0.7 m |
|
High tide | 2.1 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 91% |
|
Moonrise | 91% |
|
1. | House Harbour | 16.2 mi |
2. | Nain | 20.0 mi |
3. | Davis Inlet | 43.0 mi |