11:02 AM NST
3 hours, 48 minutes ago
4:43 PM NST
1 hour, 53 minutes from now
4:09 PM NST
1 hour, 19 minutes from now
4:23 AM NST
13 hours, 33 minutes from now
High tide | 1.1 m |
|
Low tide | 0.4 m |
|
High tide | 1.0 m |
|
Low tide | 0.3 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 82% |
|
Moonrise | 82% |
|
High tide | 1.2 m |
|
Low tide | 0.3 m |
|
High tide | 1.0 m |
|
Low tide | 0.3 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 89% |
|
Moonrise | 89% |
|
High tide | 1.3 m |
|
Low tide | 0.3 m |
|
High tide | 1.1 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 95% |
|
Moonrise | 95% |
|
Low tide | 0.3 m |
|
High tide | 1.3 m |
|
Low tide | 0.2 m |
|
High tide | 1.1 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 98% |
|
Moonrise | 98% |
|
Low tide | 0.2 m |
|
High tide | 1.4 m |
|
Low tide | 0.2 m |
|
High tide | 1.1 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 100% |
|
Moonrise | 100% |
|
Low tide | 0.2 m |
|
High tide | 1.4 m |
|
Low tide | 0.1 m |
|
High tide | 1.1 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 99% |
|
Moonrise | 99% |
|
Low tide | 0.2 m |
|
High tide | 1.4 m |
|
Low tide | 0.1 m |
|
High tide | 1.1 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 96% |
|
Moonrise | 96% |
|
Low tide | 0.2 m |
|
High tide | 1.4 m |
|
Low tide | 0.1 m |
|
High tide | 1.1 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 91% |
|
Moonrise | 91% |
|
1. | Trepassey | 25.9 mi |
2. | St, Mary's Harbour | 29.6 mi |
3. | Holyrood | 30.2 mi |