9:14 PM NST
2 hours, 18 minutes ago
4:05 AM NST
4 hours, 33 minutes from now
7:34 AM NST
8 hours, 2 minutes from now
1:16 AM NST
1 hour, 44 minutes from now
High tide | 1.9 m |
|
Low tide | 1.0 m |
|
High tide | 2.0 m |
|
Low tide | 0.9 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 56% |
|
Moonrise | 56% |
|
High tide | 1.9 m |
|
Low tide | 1.0 m |
|
High tide | 1.9 m |
|
Low tide | 0.9 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 66% |
|
Moonrise | 66% |
|
High tide | 2.0 m |
|
Low tide | 1.0 m |
|
High tide | 1.9 m |
|
Low tide | 0.9 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 75% |
|
Moonrise | 75% |
|
High tide | 2.1 m |
|
Low tide | 0.9 m |
|
High tide | 1.9 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 82% |
|
Moonrise | 82% |
|
Low tide | 0.8 m |
|
High tide | 2.2 m |
|
Low tide | 0.8 m |
|
High tide | 2.0 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 89% |
|
Moonrise | 89% |
|
Low tide | 0.7 m |
|
High tide | 2.3 m |
|
Low tide | 0.7 m |
|
High tide | 2.0 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 95% |
|
Moonrise | 95% |
|
Low tide | 0.6 m |
|
High tide | 2.4 m |
|
Low tide | 0.6 m |
|
High tide | 2.1 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 98% |
|
Moonrise | 98% |
|
Low tide | 0.6 m |
|
High tide | 2.4 m |
|
Low tide | 0.6 m |
|
High tide | 2.1 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 100% |
|
Moonrise | 100% |
|
1. | St, Mary's Harbour | 15.8 mi |
2. | Argentia | 18.4 mi |
3. | Long Harbour | 21.3 mi |