5:09 PM AST
3 hours, 3 minutes ago
11:16 PM AST
3 hours, 4 minutes from now
7:26 AM AST
11 hours, 14 minutes from now
3:15 AM AST
7 hours, 3 minutes from now
High tide | 0.9 m |
|
Low tide | 0.5 m |
|
High tide | 0.9 m |
|
Low tide | 0.4 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 75% |
|
Moonrise | 75% |
|
High tide | 0.9 m |
|
Low tide | 0.5 m |
|
High tide | 1.0 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 82% |
|
Moonrise | 82% |
|
Low tide | 0.4 m |
|
High tide | 1.0 m |
|
Low tide | 0.5 m |
|
High tide | 1.1 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 89% |
|
Moonrise | 89% |
|
Low tide | 0.3 m |
|
High tide | 1.0 m |
|
Low tide | 0.5 m |
|
High tide | 1.1 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 95% |
|
Moonrise | 95% |
|
Low tide | 0.3 m |
|
High tide | 1.1 m |
|
Low tide | 0.5 m |
|
High tide | 1.2 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 98% |
|
Moonrise | 98% |
|
Low tide | 0.3 m |
|
High tide | 1.1 m |
|
Low tide | 0.5 m |
|
High tide | 1.3 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 100% |
|
Moonrise | 100% |
|
Low tide | 0.2 m |
|
High tide | 1.1 m |
|
Low tide | 0.5 m |
|
High tide | 1.3 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 99% |
|
Moonrise | 99% |
|
Low tide | 0.2 m |
|
High tide | 1.1 m |
|
Low tide | 0.5 m |
|
High tide | 1.3 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 96% |
|
Moonrise | 96% |
|
1. | Sydney | 12.5 mi |
2. | North Sydney | 14.2 mi |
3. | Louisbourg | 19.9 mi |