5:56 PM AST
1 hour, 36 minutes ago
12:14 AM AST
4 hours, 42 minutes from now
7:44 AM AST
12 hours, 12 minutes from now
4:42 AM AST
9 hours, 10 minutes from now
High tide | 1.7 m |
|
Low tide | 0.6 m |
|
High tide | 1.5 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 82% |
|
Moonrise | 82% |
|
Low tide | 0.7 m |
|
High tide | 1.7 m |
|
Low tide | 0.5 m |
|
High tide | 1.5 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 89% |
|
Moonrise | 89% |
|
Low tide | 0.7 m |
|
High tide | 1.8 m |
|
Low tide | 0.4 m |
|
High tide | 1.6 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 95% |
|
Moonrise | 95% |
|
Low tide | 0.7 m |
|
High tide | 1.9 m |
|
Low tide | 0.3 m |
|
High tide | 1.7 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 98% |
|
Moonrise | 98% |
|
Low tide | 0.6 m |
|
High tide | 2.0 m |
|
Low tide | 0.3 m |
|
High tide | 1.8 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 100% |
|
Moonrise | 100% |
|
Low tide | 0.7 m |
|
High tide | 2.0 m |
|
Low tide | 0.3 m |
|
High tide | 1.9 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 99% |
|
Moonrise | 99% |
|
Low tide | 0.7 m |
|
High tide | 2.1 m |
|
Low tide | 0.3 m |
|
High tide | 2.0 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 96% |
|
Moonrise | 96% |
|
Low tide | 0.7 m |
|
High tide | 2.1 m |
|
Low tide | 0.4 m |
|
High tide | 2.0 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 91% |
|
Moonrise | 84% |
|
1. | Mill Cove | 6.9 mi |
2. | Cliff Cove | 8.6 mi |
3. | Indian Harbour | 8.7 mi |