9:15 PM AST
3 hours, 56 minutes ago
3:15 AM AST
2 hours, 4 minutes from now
7:42 AM AST
6 hours, 31 minutes from now
9:53 AM AST
8 hours, 43 minutes from now
Low tide | 0.9 m |
|
High tide | 2.2 m |
|
Low tide | 0.5 m |
|
High tide | 2.0 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 94% |
|
Moonrise | 92% |
|
Low tide | 0.9 m |
|
High tide | 2.2 m |
|
Low tide | 0.5 m |
|
High tide | 2.1 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 87% |
|
Moonrise | 84% |
|
Low tide | 0.9 m |
|
High tide | 2.2 m |
|
Low tide | 0.6 m |
|
High tide | 2.0 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 78% |
|
Moonrise | 74% |
|
Low tide | 0.9 m |
|
High tide | 2.1 m |
|
Low tide | 0.6 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 68% |
|
Moonrise | 63% |
|
High tide | 2.0 m |
|
Low tide | 0.9 m |
|
High tide | 2.0 m |
|
Low tide | 0.6 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 56% |
|
Moonrise | 50% |
|
High tide | 2.0 m |
|
Low tide | 0.9 m |
|
High tide | 2.0 m |
|
Low tide | 0.6 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 44% |
|
High tide | 2.0 m |
|
Low tide | 0.8 m |
|
High tide | 1.9 m |
|
Low tide | 0.7 m |
|
Sunrise |
|
|
Sunset |
|
Moonrise | 38% |
|
Moonset | 32% |
|
High tide | 2.1 m |
|
Low tide | 0.7 m |
|
High tide | 1.9 m |
|
Low tide | 0.7 m |
|
Sunrise |
|
|
Sunset |
|
Moonrise | 27% |
|
Moonset | 22% |
|
1. | Murphy Cove | 5.4 mi |
2. | Salmon River Bridge | 8.9 mi |
3. | Spry Harbour | 12.9 mi |