6:34 AM AST
5 hours, 9 minutes ago
12:43 PM AST
1 hour, 0 minutes from now
4:44 PM AST
5 hours, 1 minute from now
7:03 PM AST
7 hours, 20 minutes from now
High tide | 7.9 m |
|
Low tide | 1.2 m |
|
High tide | 8.4 m |
|
Low tide | 0.8 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 94% |
|
Moonrise | 92% |
|
High tide | 7.9 m |
|
Low tide | 1.2 m |
|
High tide | 8.3 m |
|
Low tide | 0.8 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 87% |
|
Moonrise | 84% |
|
High tide | 7.9 m |
|
Low tide | 1.2 m |
|
High tide | 8.3 m |
|
Low tide | 0.8 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 78% |
|
Moonrise | 74% |
|
High tide | 7.9 m |
|
Low tide | 1.3 m |
|
High tide | 8.2 m |
|
Low tide | 0.9 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 68% |
|
Moonrise | 63% |
|
High tide | 7.9 m |
|
Low tide | 1.3 m |
|
High tide | 8.1 m |
|
Low tide | 1.0 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 56% |
|
High tide | 7.9 m |
|
Low tide | 1.3 m |
|
High tide | 8.0 m |
|
Low tide | 1.0 m |
|
Sunrise |
|
|
Sunset |
|
Moonrise | 50% |
|
Moonset | 44% |
|
High tide | 8.0 m |
|
Low tide | 1.2 m |
|
High tide | 7.9 m |
|
Sunrise |
|
|
Sunset |
|
Moonrise | 38% |
|
Moonset | 32% |
|
Low tide | 1.0 m |
|
High tide | 8.1 m |
|
Low tide | 1.0 m |
|
High tide | 7.9 m |
|
Sunrise |
|
|
Sunset |
|
Moonrise | 27% |
|
Moonset | 22% |
|
1. | Eastport, Friar Roads | 63.1 mi |
2. | Estes Head, Eastport | 63.5 mi |
3. | Estes Head, Eastport | 63.5 mi |
1. | Parkers Cove | 17.2 mi |
2. | East Sandy Cove | 18.7 mi |
3. | Sandy Cove | 19.1 mi |