8:05 PM AST
4 hours, 49 minutes ago
1:53 AM AST
59 minutes from now
7:48 AM AST
6 hours, 55 minutes from now
10:00 AM AST
9 hours, 7 minutes from now
High tide | 13.6 m |
|
Low tide | 1.3 m |
|
High tide | 14.3 m |
|
Low tide | 0.7 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 94% |
|
Moonrise | 92% |
|
High tide | 13.6 m |
|
Low tide | 1.2 m |
|
High tide | 14.2 m |
|
Low tide | 0.7 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 87% |
|
Moonrise | 84% |
|
High tide | 13.6 m |
|
Low tide | 1.3 m |
|
High tide | 14.0 m |
|
Low tide | 0.8 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 78% |
|
Moonrise | 74% |
|
High tide | 13.5 m |
|
Low tide | 1.4 m |
|
High tide | 13.8 m |
|
Low tide | 1.0 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 68% |
|
Moonrise | 63% |
|
High tide | 13.4 m |
|
Low tide | 1.6 m |
|
High tide | 13.5 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 56% |
|
Moonrise | 50% |
|
Low tide | 1.3 m |
|
High tide | 13.3 m |
|
Low tide | 1.7 m |
|
High tide | 13.3 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 44% |
|
Low tide | 1.5 m |
|
High tide | 13.4 m |
|
Low tide | 1.8 m |
|
High tide | 13.3 m |
|
Sunrise |
|
|
Sunset |
|
Moonrise | 38% |
|
Moonset | 32% |
|
Low tide | 1.7 m |
|
High tide | 13.5 m |
|
Low tide | 1.8 m |
|
High tide | 13.3 m |
|
Sunrise |
|
|
Sunset |
|
Moonrise | 27% |
|
Moonset | 22% |
|
1. | Centreville | 17.6 mi |
2. | Scots Bay | 19.4 mi |
3. | Baxters Harbour | 19.9 mi |