1:14 PM AST
3 hours, 43 minutes ago
7:29 PM AST
2 hours, 32 minutes from now
7:50 AM AST
14 hours, 54 minutes from now
5:51 PM AST
54 minutes from now
High tide | 12.0 m |
|
Low tide | 1.5 m |
|
High tide | 12.7 m |
|
Low tide | 0.9 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 98% |
|
Moonrise | 97% |
|
High tide | 12.2 m |
|
Low tide | 1.3 m |
|
High tide | 12.8 m |
|
Low tide | 0.8 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 94% |
|
Moonrise | 92% |
|
High tide | 12.3 m |
|
Low tide | 1.3 m |
|
High tide | 12.8 m |
|
Low tide | 0.7 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 87% |
|
Moonrise | 84% |
|
High tide | 12.4 m |
|
Low tide | 1.3 m |
|
High tide | 12.7 m |
|
Low tide | 0.8 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 78% |
|
Moonrise | 74% |
|
High tide | 12.3 m |
|
Low tide | 1.4 m |
|
High tide | 12.5 m |
|
Low tide | 1.0 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 68% |
|
Moonrise | 63% |
|
High tide | 12.3 m |
|
Low tide | 1.5 m |
|
High tide | 12.3 m |
|
Low tide | 1.2 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 56% |
|
Moonrise | 50% |
|
High tide | 12.2 m |
|
Low tide | 1.5 m |
|
High tide | 12.1 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 44% |
|
Low tide | 1.3 m |
|
High tide | 12.2 m |
|
Low tide | 1.5 m |
|
High tide | 12.0 m |
|
Sunrise |
|
|
Sunset |
|
Moonrise | 38% |
|
Moonset | 32% |
|
1. | Diligent River | 6.5 mi |
2. | Scots Bay | 8.0 mi |
3. | Cape Blomidon | 9.8 mi |