3:25 PM EST
5 hours, 15 minutes ago
10:31 PM EST
1 hour, 51 minutes from now
7:07 AM EST
10 hours, 27 minutes from now
1:25 AM EST
4 hours, 45 minutes from now
Low tide | 0.1' |
|
High tide | 1.3' |
|
Low tide | 0.2' |
|
High tide | 1.3' |
|
Sunrise |
|
|
Sunset |
|
Moonset | 56% |
|
Moonrise | 56% |
|
Low tide | 0.1' |
|
High tide | 1.3' |
|
Low tide | 0.2' |
|
High tide | 1.2' |
|
Sunrise |
|
|
Sunset |
|
Moonset | 66% |
|
Moonrise | 66% |
|
Low tide | 0.1' |
|
High tide | 1.4' |
|
Low tide | 0.1' |
|
Sunrise |
|
|
Sunset |
|
Moonset | 75% |
|
Moonrise | 75% |
|
High tide | 1.3' |
|
Low tide | 0.0' |
|
High tide | 1.4' |
|
Low tide | 0.1' |
|
Sunrise |
|
|
Sunset |
|
Moonset | 82% |
|
Moonrise | 82% |
|
High tide | 1.3' |
|
Low tide | 0.0' |
|
High tide | 1.4' |
|
Low tide | 0.0' |
|
Sunrise |
|
|
Sunset |
|
Moonset | 89% |
|
Moonrise | 89% |
|
High tide | 1.3' |
|
Low tide | -0.0' |
|
High tide | 1.5' |
|
Low tide | -0.0' |
|
Sunrise |
|
|
Sunset |
|
Moonset | 95% |
|
Moonrise | 95% |
|
High tide | 1.3' |
|
Low tide | -0.0' |
|
High tide | 1.5' |
|
Low tide | -0.1' |
|
Sunrise |
|
|
Sunset |
|
Moonset | 98% |
|
Moonrise | 98% |
|
High tide | 1.3' |
|
Low tide | -0.1' |
|
High tide | 1.6' |
|
Low tide | -0.1' |
|
Sunrise |
|
|
Sunset |
|
Moonset | 100% |
|
Moonrise | 100% |
|
1. | White Point, Nomini Creek entrance | 2.6 mi |
2. | St. Clements I., 1.1 miles southwest of | 6.7 mi |
3. | St. Clements I., 1.8 miles southeast of | 6.8 mi |
1. | Ragged Point, Coles Neck, Va. | 7.3 mi |
2. | Colton Point, Md. | 8.7 mi |
3. | Kinsale, Yeocomico River, Va. | 9.8 mi |