1:45 AM AWST
5 hours, 18 minutes ago
7:25 AM AWST
22 minutes from now
6:48 PM AWST
11 hours, 45 minutes from now
2:30 PM AWST
7 hours, 27 minutes from now
Low tide | 2.1 m |
|
High tide | 2.7 m |
|
Low tide | 2.0 m |
|
High tide | 3.1 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 66% |
|
Moonrise | 75% |
|
Low tide | 1.8 m |
|
High tide | 2.8 m |
|
Low tide | 2.0 m |
|
High tide | 3.3 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 75% |
|
Moonrise | 82% |
|
Low tide | 1.5 m |
|
High tide | 3.1 m |
|
Low tide | 1.8 m |
|
High tide | 3.6 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 82% |
|
Moonrise | 89% |
|
Low tide | 1.2 m |
|
High tide | 3.3 m |
|
Low tide | 1.7 m |
|
High tide | 3.8 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 89% |
|
Moonrise | 95% |
|
Low tide | 0.9 m |
|
High tide | 3.5 m |
|
Low tide | 1.5 m |
|
High tide | 4.0 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 95% |
|
Moonrise | 98% |
|
Low tide | 0.7 m |
|
High tide | 3.6 m |
|
Low tide | 1.4 m |
|
High tide | 4.1 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 98% |
|
Moonrise | 100% |
|
Low tide | 0.5 m |
|
High tide | 3.8 m |
|
Low tide | 1.3 m |
|
High tide | 4.2 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 100% |
|
Moonrise | 99% |
|
Low tide | 0.4 m |
|
High tide | 3.8 m |
|
Low tide | 1.2 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 99% |
|
Moonrise | 96% |
|
1. | Barrow Island (Wapet Landing) | 7.9 mi |
2. | North Sandy Island | 20.6 mi |
3. | Sholl Island | 23.4 mi |