5:19 AM EST
3 hours, 39 minutes ago
11:38 AM EST
2 hours, 40 minutes from now
4:50 PM EST
7 hours, 52 minutes from now
2:24 PM EST
5 hours, 26 minutes from now
High tide | 2.5' |
|
Low tide | 0.4' |
|
High tide | 2.2' |
|
Low tide | 0.2' |
|
Sunrise |
|
|
Sunset |
|
Moonset | 75% |
|
Moonrise | 75% |
|
High tide | 2.7' |
|
Low tide | 0.2' |
|
High tide | 2.3' |
|
Sunrise |
|
|
Sunset |
|
Moonset | 82% |
|
Moonrise | 82% |
|
Low tide | 0.1' |
|
High tide | 2.8' |
|
Low tide | 0.1' |
|
High tide | 2.3' |
|
Sunrise |
|
|
Sunset |
|
Moonset | 89% |
|
Moonrise | 89% |
|
Low tide | 0.0' |
|
High tide | 3.0' |
|
Low tide | 0.0' |
|
High tide | 2.4' |
|
Sunrise |
|
|
Sunset |
|
Moonset | 95% |
|
Moonrise | 95% |
|
Low tide | -0.0' |
|
High tide | 3.0' |
|
Low tide | -0.1' |
|
High tide | 2.4' |
|
Sunrise |
|
|
Sunset |
|
Moonset | 98% |
|
Moonrise | 98% |
|
Low tide | -0.1' |
|
High tide | 3.1' |
|
Low tide | -0.1' |
|
High tide | 2.5' |
|
Sunrise |
|
|
Sunset |
|
Moonset | 100% |
|
Moonrise | 100% |
|
Low tide | -0.1' |
|
High tide | 3.1' |
|
Low tide | -0.2' |
|
High tide | 2.5' |
|
Sunrise |
|
|
Sunset |
|
Moonset | 99% |
|
Moonrise | 99% |
|
Low tide | -0.1' |
|
High tide | 3.0' |
|
Low tide | -0.1' |
|
High tide | 2.5' |
|
Sunrise |
|
|
Sunset |
|
Moonset | 96% |
|
Moonrise | 91% |
|
1. | Seaboard Coast Line RR, Pinner Point | 2.8 mi |
2. | Berkley Bridge, Eastern Branch | 3.0 mi |
3. | Lamberts Point | 3.2 mi |
1. | Norfolk | 2.6 mi |
2. | Craney Island Light | 3.5 mi |
3. | Portsmouth, Naval Shipyard | 4.4 mi |