6:19 AM PST
4 hours, 1 minute ago
12:18 PM PST
1 hour, 58 minutes from now
4:52 PM PST
6 hours, 33 minutes from now
7:23 PM PST
9 hours, 4 minutes from now
High tide | 4.9' |
|
Low tide | 3.1' |
|
High tide | 6.3' |
|
Low tide | -1.0' |
|
Sunrise |
|
|
Sunset |
|
Moonset | 93% |
|
Moonrise | 91% |
|
High tide | 4.9' |
|
Low tide | 3.1' |
|
High tide | 6.1' |
|
Low tide | -0.9' |
|
Sunrise |
|
|
Sunset |
|
Moonset | 86% |
|
Moonrise | 82% |
|
High tide | 5.0' |
|
Low tide | 3.1' |
|
High tide | 5.7' |
|
Low tide | -0.6' |
|
Sunrise |
|
|
Sunset |
|
Moonset | 77% |
|
Moonrise | 72% |
|
High tide | 5.1' |
|
Low tide | 2.9' |
|
High tide | 5.2' |
|
Low tide | -0.2' |
|
Sunrise |
|
|
Sunset |
|
Moonset | 66% |
|
Moonrise | 61% |
|
High tide | 5.3' |
|
Low tide | 2.6' |
|
High tide | 4.8' |
|
Low tide | 0.2' |
|
Sunrise |
|
|
Sunset |
|
Moonset | 54% |
|
High tide | 5.5' |
|
Low tide | 2.0' |
|
High tide | 4.4' |
|
Low tide | 0.7' |
|
Sunrise |
|
|
Sunset |
|
Moonrise | 48% |
|
Moonset | 42% |
|
High tide | 5.9' |
|
Low tide | 1.2' |
|
High tide | 4.2' |
|
Sunrise |
|
|
Sunset |
|
Moonrise | 36% |
|
Moonset | 31% |
|
Low tide | 1.2' |
|
High tide | 6.2' |
|
Low tide | 0.5' |
|
High tide | 4.3' |
|
Sunrise |
|
|
Sunset |
|
Moonrise | 25% |
|
Moonset | 20% |
|
1. | Alcatraz Island, 0.5 mile north of | 0.6 mi |
2. | Alcatraz Island, 0.5 mile north of | 0.6 mi |
3. | Alcatraz Island, 0.5 mile north of | 0.6 mi |
1. | San Francisco, North Point, Pier 41 | 1.2 mi |
2. | Angel Island, East Garrison | 2.5 mi |
3. | Angel Island (West Side) | 2.7 mi |