Tees (Newport) Bridge Tides
Last Tide - High
1 hours, 47 minutes ago
Next Tide - Low
4 hours, 41 minutes from now
Sunrise
3 hours, 41 minutes from now
Moonset
4 hours, 46 minutes from now
Week
TIDES (GMT) | ||
High | 5.45m | |
Low | 0.95m | |
High | 5.43m | |
Low | 0.82m |
SUN (GMT) | ||
Rise | ||
Set |
MOON (GMT) | ||
Set | 100% | |
Rise | 100% |
TIDES (GMT) | ||
High | 5.46m | |
Low | 1.03m | |
High | 5.47m | |
Low | 0.73m |
SUN (GMT) | ||
Rise | ||
Set |
MOON (GMT) | ||
Set | 98% | |
Rise | 97% |
TIDES (GMT) | ||
High | 5.41m | |
Low | 1.17m | |
High | 5.46m | |
Low | 0.73m |
SUN (GMT) | ||
Rise | ||
Set |
MOON (GMT) | ||
Set | 94% | |
Rise | 93% |
TIDES (GMT) | ||
High | 5.30m | |
Low | 1.36m | |
High | 5.40m |
SUN (GMT) | ||
Rise | ||
Set |
MOON (GMT) | ||
Set | 88% | |
Rise | 86% |
TIDES (GMT) | ||
Low | 0.83m | |
High | 5.14m | |
Low | 1.58m | |
High | 5.29m |
SUN (GMT) | ||
Rise | ||
Set |
MOON (GMT) | ||
Set | 81% | |
Rise | 78% |
TIDES (GMT) | ||
Low | 1.00m | |
High | 4.95m | |
Low | 1.81m | |
High | 5.14m |
SUN (GMT) | ||
Rise | ||
Set |
MOON (GMT) | ||
Set | 73% | |
Rise | 69% |
TIDES (GMT) | ||
Low | 1.23m | |
High | 4.75m | |
Low | 2.04m | |
High | 4.97m |
SUN (GMT) | ||
Rise | ||
Set |
MOON (GMT) | ||
Set | 63% | |
Rise | 59% |
SUN (GMT) | ||
Rise | ||
Set |
MOON (GMT) | ||
Set | 54% |
© Crown Copyright and/or database rights. Reproduced by permission of the Controller of Her Majesty’s Stationery Office and the UK Hydrographic Office (www.ukho.gov.uk).