10:38 PM EST
2 hours, 29 minutes ago
5:17 AM EST
4 hours, 10 minutes from now
7:06 AM EST
5 hours, 59 minutes from now
5:17 AM EST
4 hours, 10 minutes from now
Low tide | -0.0' |
|
High tide | 2.7' |
|
Low tide | 0.0' |
|
High tide | 2.1' |
|
Sunrise |
|
|
Sunset |
|
Moonset | 95% |
|
Moonrise | 95% |
|
Low tide | -0.1' |
|
High tide | 2.8' |
|
Low tide | -0.0' |
|
Sunrise |
|
|
Sunset |
|
Moonset | 98% |
|
Moonrise | 98% |
|
High tide | 2.1' |
|
Low tide | -0.2' |
|
High tide | 2.8' |
|
Low tide | -0.1' |
|
Sunrise |
|
|
Sunset |
|
Moonset | 100% |
|
Moonrise | 100% |
|
High tide | 2.1' |
|
Low tide | -0.2' |
|
High tide | 2.9' |
|
Low tide | -0.2' |
|
Sunrise |
|
|
Sunset |
|
Moonset | 99% |
|
Moonrise | 99% |
|
High tide | 2.2' |
|
Low tide | -0.2' |
|
High tide | 2.9' |
|
Low tide | -0.2' |
|
Sunrise |
|
|
Sunset |
|
Moonset | 96% |
|
Moonrise | 91% |
|
High tide | 2.2' |
|
Low tide | -0.2' |
|
High tide | 2.8' |
|
Low tide | -0.2' |
|
Sunrise |
|
|
Sunset |
|
Moonset | 91% |
|
Moonrise | 84% |
|
High tide | 2.2' |
|
Low tide | -0.1' |
|
High tide | 2.7' |
|
Low tide | -0.2' |
|
Sunrise |
|
|
Sunset |
|
Moonset | 84% |
|
Moonrise | 74% |
|
High tide | 2.2' |
|
Low tide | -0.0' |
|
High tide | 2.6' |
|
Low tide | -0.2' |
|
Sunrise |
|
|
Sunset |
|
Moonset | 74% |
|
Moonrise | 64% |
|
1. | Pocomoke R., 0.5 mile below Shelltown | 0.7 mi |
2. | Long Point, 2.0 n.mi. northeast of | 9.8 mi |
3. | Big Annemessex River Entrance | 12.8 mi |
1. | Saxis, Starling Creek, Pocomoke Sound | 6.3 mi |
2. | Saxis, Starling Creek | 6.3 mi |
3. | Muddy Creek Entrance | 8.9 mi |