11:39 PM EST
13 minutes ago
5:52 AM EST
6 hours, 0 minutes from now
7:13 AM EST
7 hours, 21 minutes from now
5:24 AM EST
5 hours, 32 minutes from now
Low tide | -0.1' |
|
High tide | 1.6' |
|
Low tide | -0.1' |
|
High tide | 1.3' |
|
Sunrise |
|
|
Sunset |
|
Moonset | 89% |
|
Moonrise | 89% |
|
Low tide | -0.2' |
|
High tide | 1.7' |
|
Low tide | -0.2' |
|
Sunrise |
|
|
Sunset |
|
Moonset | 95% |
|
Moonrise | 95% |
|
High tide | 1.4' |
|
Low tide | -0.3' |
|
High tide | 1.7' |
|
Low tide | -0.2' |
|
Sunrise |
|
|
Sunset |
|
Moonset | 98% |
|
Moonrise | 98% |
|
High tide | 1.4' |
|
Low tide | -0.3' |
|
High tide | 1.8' |
|
Low tide | -0.2' |
|
Sunrise |
|
|
Sunset |
|
Moonset | 100% |
|
Moonrise | 100% |
|
High tide | 1.4' |
|
Low tide | -0.3' |
|
High tide | 1.8' |
|
Low tide | -0.2' |
|
Sunrise |
|
|
Sunset |
|
Moonset | 99% |
|
Moonrise | 99% |
|
High tide | 1.4' |
|
Low tide | -0.3' |
|
High tide | 1.8' |
|
Low tide | -0.2' |
|
Sunrise |
|
|
Sunset |
|
Moonset | 96% |
|
Moonrise | 91% |
|
High tide | 1.5' |
|
Low tide | -0.3' |
|
High tide | 1.8' |
|
Low tide | -0.2' |
|
Sunrise |
|
|
Sunset |
|
Moonset | 91% |
|
Moonrise | 84% |
|
High tide | 1.5' |
|
Low tide | -0.2' |
|
High tide | 1.8' |
|
Low tide | -0.2' |
|
Sunrise |
|
|
Sunset |
|
Moonset | 84% |
|
Moonrise | 74% |
|
1. | Hooper Strait, at Buoy '4' | 1.4 mi |
2. | Fishing Bay Entrance, at Buoy '2' | 2.7 mi |
3. | Hooper Strait (west), at buoy '2' | 3.5 mi |
1. | Hooper Strait Light | 2.1 mi |
2. | Sharkfin Shoal Light | 3.1 mi |
3. | Mccready's Creek | 5.8 mi |