5:38 AM EST
4 hours, 14 minutes ago
11:56 AM EST
2 hours, 4 minutes from now
4:50 PM EST
6 hours, 58 minutes from now
2:24 PM EST
4 hours, 32 minutes from now
High tide | 2.8' |
|
Low tide | 0.4' |
|
High tide | 2.5' |
|
Low tide | 0.2' |
|
Sunrise |
|
|
Sunset |
|
Moonset | 75% |
|
Moonrise | 75% |
|
High tide | 2.9' |
|
Low tide | 0.3' |
|
High tide | 2.5' |
|
Sunrise |
|
|
Sunset |
|
Moonset | 82% |
|
Moonrise | 82% |
|
Low tide | 0.0' |
|
High tide | 3.1' |
|
Low tide | 0.2' |
|
High tide | 2.6' |
|
Sunrise |
|
|
Sunset |
|
Moonset | 89% |
|
Moonrise | 89% |
|
Low tide | -0.0' |
|
High tide | 3.2' |
|
Low tide | 0.0' |
|
High tide | 2.6' |
|
Sunrise |
|
|
Sunset |
|
Moonset | 95% |
|
Moonrise | 95% |
|
Low tide | -0.1' |
|
High tide | 3.3' |
|
Low tide | -0.1' |
|
High tide | 2.7' |
|
Sunrise |
|
|
Sunset |
|
Moonset | 98% |
|
Moonrise | 98% |
|
Low tide | -0.2' |
|
High tide | 3.4' |
|
Low tide | -0.1' |
|
High tide | 2.7' |
|
Sunrise |
|
|
Sunset |
|
Moonset | 100% |
|
Moonrise | 100% |
|
Low tide | -0.2' |
|
High tide | 3.5' |
|
Low tide | -0.2' |
|
High tide | 2.7' |
|
Sunrise |
|
|
Sunset |
|
Moonset | 99% |
|
Moonrise | 99% |
|
Low tide | -0.3' |
|
High tide | 3.5' |
|
Low tide | -0.2' |
|
High tide | 2.7' |
|
Sunrise |
|
|
Sunset |
|
Moonset | 96% |
|
Moonrise | 91% |
|
1. | Gilmerton Hwy. bridge, Southern Branch | 1.4 mi |
2. | Money Point, Southern Branch | 1.6 mi |
3. | Chesapeake, Southern Branch | 3.7 mi |
1. | Money Point | 1.7 mi |
2. | Portsmouth, Naval Shipyard | 4.6 mi |
3. | Norfolk | 6.7 mi |