4:20 AM EST
4 hours, 51 minutes ago
10:28 AM EST
1 hour, 17 minutes from now
4:40 PM EST
7 hours, 29 minutes from now
2:17 PM EST
5 hours, 6 minutes from now
Low tide | 0.2' |
|
High tide | 2.2' |
|
Low tide | 0.4' |
|
High tide | 1.9' |
|
Sunrise |
|
|
Sunset |
|
Moonset | 75% |
|
Moonrise | 75% |
|
Low tide | 0.1' |
|
High tide | 2.3' |
|
Low tide | 0.2' |
|
High tide | 1.9' |
|
Sunrise |
|
|
Sunset |
|
Moonset | 82% |
|
Moonrise | 82% |
|
Low tide | 0.0' |
|
High tide | 2.4' |
|
Low tide | 0.1' |
|
Sunrise |
|
|
Sunset |
|
Moonset | 89% |
|
Moonrise | 89% |
|
High tide | 1.9' |
|
Low tide | -0.0' |
|
High tide | 2.6' |
|
Low tide | 0.0' |
|
Sunrise |
|
|
Sunset |
|
Moonset | 95% |
|
Moonrise | 95% |
|
High tide | 2.0' |
|
Low tide | -0.1' |
|
High tide | 2.7' |
|
Low tide | -0.0' |
|
Sunrise |
|
|
Sunset |
|
Moonset | 98% |
|
Moonrise | 98% |
|
High tide | 2.0' |
|
Low tide | -0.2' |
|
High tide | 2.7' |
|
Low tide | -0.1' |
|
Sunrise |
|
|
Sunset |
|
Moonset | 100% |
|
Moonrise | 100% |
|
High tide | 2.0' |
|
Low tide | -0.2' |
|
High tide | 2.8' |
|
Low tide | -0.2' |
|
Sunrise |
|
|
Sunset |
|
Moonset | 99% |
|
Moonrise | 99% |
|
High tide | 2.1' |
|
Low tide | -0.2' |
|
High tide | 2.7' |
|
Low tide | -0.2' |
|
Sunrise |
|
|
Sunset |
|
Moonset | 96% |
|
Moonrise | 91% |
|
1. | Long Point and Nanticoke Point, between | 0.9 mi |
2. | Victor Point, 0.8 mile southwest of | 1.8 mi |
3. | Sandy Point, Nanticoke River | 3.2 mi |
1. | Roaring Point | 3.7 mi |
2. | Chance | 4.6 mi |
3. | Sharkfin Shoal Light | 5.7 mi |