9:36 AM ChST
3 hours, 11 minutes ago
2:32 PM ChST
1 hour, 45 minutes from now
5:49 PM ChST
5 hours, 2 minutes from now
6:40 PM ChST
5 hours, 53 minutes from now
Low tide | -0.4' |
|
High tide | 2.2' |
|
Low tide | 1.5' |
|
High tide | 2.2' |
|
Sunrise |
|
|
Sunset |
|
Moonset | 100% |
|
Moonrise | 99% |
|
Low tide | -0.5' |
|
High tide | 2.2' |
|
Low tide | 1.6' |
|
High tide | 2.1' |
|
Sunrise |
|
|
Sunset |
|
Moonset | 97% |
|
Moonrise | 95% |
|
Low tide | -0.5' |
|
High tide | 2.3' |
|
Low tide | 1.6' |
|
High tide | 2.1' |
|
Sunrise |
|
|
Sunset |
|
Moonset | 92% |
|
Moonrise | 89% |
|
Low tide | -0.4' |
|
High tide | 2.3' |
|
Low tide | 1.6' |
|
High tide | 2.0' |
|
Sunrise |
|
|
Sunset |
|
Moonset | 84% |
|
Moonrise | 80% |
|
Low tide | -0.3' |
|
High tide | 2.3' |
|
Low tide | 1.5' |
|
High tide | 1.8' |
|
Sunrise |
|
|
Sunset |
|
Moonset | 74% |
|
Moonrise | 69% |
|
Low tide | -0.1' |
|
High tide | 2.3' |
|
Low tide | 1.3' |
|
High tide | 1.6' |
|
Sunrise |
|
|
Sunset |
|
Moonset | 63% |
|
Moonrise | 57% |
|
Low tide | 0.1' |
|
High tide | 2.2' |
|
Low tide | 1.0' |
|
Sunrise |
|
|
Sunset |
|
Moonset | 51% |
|
High tide | 1.5' |
|
Low tide | 0.4' |
|
High tide | 2.3' |
|
Low tide | 0.6' |
|
Sunrise |
|
|
Sunset |
|
Moonrise | 45% |
|
Moonset | 39% |
|
1. | Saipan Harbor, Saipan Island | 2.3 mi |
2. | Tinian Island | 19.7 mi |