Oaks Creek, Upper End Tides
Last Tide - Low
37 minutes ago
Next Tide - High
4 hours, 45 minutes from now
Sunset
1 hours, 28 minutes from now
Moonrise
1 hours, 42 minutes from now
Week
TIDES (GMT) | ||
Low | -0.2' | |
High | 5.4' | |
Low | 0.4' | |
High | 4.0' |
SUN (GMT) | ||
Rise | ||
Set |
MOON (GMT) | ||
Set | 100% | |
Rise | 99% |
TIDES (GMT) | ||
Low | -0.1' | |
High | 5.4' | |
Low | 0.4' | |
High | 4.0' |
SUN (GMT) | ||
Rise | ||
Set |
MOON (GMT) | ||
Set | 98% | |
Rise | 96% |
TIDES (GMT) | ||
Low | 0.0' | |
High | 5.2' | |
Low | 0.5' | |
High | 3.9' |
SUN (GMT) | ||
Rise | ||
Set |
MOON (GMT) | ||
Set | 93% | |
Rise | 91% |
TIDES (GMT) | ||
Low | 0.2' | |
High | 5.0' | |
Low | 0.6' | |
High | 3.8' |
SUN (GMT) | ||
Rise | ||
Set |
MOON (GMT) | ||
Set | 87% | |
Rise | 84% |
TIDES (GMT) | ||
Low | 0.4' | |
High | 4.8' | |
Low | 0.7' | |
High | 3.8' |
SUN (GMT) | ||
Rise | ||
Set |
MOON (GMT) | ||
Set | 80% | |
Rise | 76% |
TIDES (GMT) | ||
Low | 0.6' | |
High | 4.5' | |
Low | 0.8' |
SUN (GMT) | ||
Rise | ||
Set |
MOON (GMT) | ||
Set | 71% | |
Rise | 67% |
TIDES (GMT) | ||
High | 3.7' | |
Low | 0.9' | |
High | 4.3' | |
Low | 0.9' |
SUN (GMT) | ||
Rise | ||
Set |
MOON (GMT) | ||
Set | 62% | |
Rise | 57% |
TIDES (GMT) | ||
High | 3.8' | |
Low | 1.0' | |
High | 4.1' | |
Low | 0.9' |
SUN (GMT) | ||
Rise | ||
Set |
MOON (GMT) | ||
Set | 52% |