Folly River, North, Folly Island Tides
Last Tide - High
5 hours, 2 minutes ago
Next Tide - Low
57 minutes from now
Sunset
4 hours, 17 minutes from now
Moonrise
4 hours, 32 minutes from now
Week
TIDES (GMT) | ||
Low | -0.7' | |
High | 6.6' | |
Low | -0.3' | |
High | 5.2' |
SUN (GMT) | ||
Rise | ||
Set |
MOON (GMT) | ||
Set | 100% | |
Rise | 99% |
TIDES (GMT) | ||
Low | -0.7' | |
High | 6.5' | |
Low | -0.2' | |
High | 5.1' |
SUN (GMT) | ||
Rise | ||
Set |
MOON (GMT) | ||
Set | 98% | |
Rise | 96% |
TIDES (GMT) | ||
Low | -0.5' | |
High | 6.2' | |
Low | -0.1' | |
High | 4.9' |
SUN (GMT) | ||
Rise | ||
Set |
MOON (GMT) | ||
Set | 93% | |
Rise | 91% |
TIDES (GMT) | ||
Low | -0.3' | |
High | 5.9' | |
Low | 0.1' | |
High | 4.8' |
SUN (GMT) | ||
Rise | ||
Set |
MOON (GMT) | ||
Set | 87% | |
Rise | 84% |
TIDES (GMT) | ||
Low | 0.0' | |
High | 5.6' | |
Low | 0.3' | |
High | 4.7' |
SUN (GMT) | ||
Rise | ||
Set |
MOON (GMT) | ||
Set | 80% | |
Rise | 76% |
TIDES (GMT) | ||
Low | 0.3' | |
High | 5.3' | |
Low | 0.5' |
SUN (GMT) | ||
Rise | ||
Set |
MOON (GMT) | ||
Set | 71% | |
Rise | 67% |
TIDES (GMT) | ||
High | 4.6' | |
Low | 0.6' | |
High | 5.0' | |
Low | 0.6' |
SUN (GMT) | ||
Rise | ||
Set |
MOON (GMT) | ||
Set | 62% | |
Rise | 57% |
TIDES (GMT) | ||
High | 4.5' | |
Low | 0.8' | |
High | 4.7' | |
Low | 0.7' |
SUN (GMT) | ||
Rise | ||
Set |
MOON (GMT) | ||
Set | 52% |