Stratford Point, 4.3 miles south of Currents
Last Current - Ebb
1 hours, 35 minutes ago
Next Current - Slack
1 hours, 54 minutes from now
Following Current - Flood
4 hours, 54 minutes from now
Week
CURRENTS (GMT) | ||
Ebb | -0.9 kts | |
Slack | ||
Flood | 1.2 kts | |
Slack | ||
Ebb | -1.1 kts | |
Slack | ||
Flood | 1.1 kts | |
Slack |
CURRENTS (GMT) | ||
Ebb | -0.9 kts | |
Slack | ||
Flood | 1.2 kts | |
Slack | ||
Ebb | -1 kts | |
Slack | ||
Flood | 1.1 kts | |
Slack |
CURRENTS (GMT) | ||
Ebb | -0.9 kts | |
Slack | ||
Flood | 1.2 kts | |
Slack | ||
Ebb | -1 kts | |
Slack | ||
Flood | 1.1 kts |
CURRENTS (GMT) | ||
Slack | ||
Ebb | -0.9 kts | |
Slack | ||
Flood | 1.1 kts | |
Slack | ||
Ebb | -1 kts | |
Slack | ||
Flood | 1.1 kts |
CURRENTS (GMT) | ||
Slack | ||
Ebb | -0.8 kts | |
Slack | ||
Flood | 1 kts | |
Slack | ||
Ebb | -0.9 kts | |
Slack | ||
Flood | 1 kts |
CURRENTS (GMT) | ||
Slack | ||
Ebb | -0.8 kts | |
Slack | ||
Flood | 0.9 kts | |
Slack | ||
Ebb | -0.8 kts | |
Slack |
CURRENTS (GMT) | ||
Flood | 0.9 kts | |
Slack | ||
Ebb | -0.8 kts | |
Slack | ||
Flood | 0.8 kts | |
Slack | ||
Ebb | -0.7 kts | |
Slack |
CURRENTS (GMT) | ||
Flood | 0.9 kts | |
Slack | ||
Ebb | -0.7 kts | |
Slack | ||
Flood | 0.7 kts | |
Slack | ||
Ebb | -0.6 kts | |
Slack |