4:46 AM EST
1 hour, 30 minutes ago
10:50 AM EST
4 hours, 34 minutes from now
6:56 AM EST
41 minutes from now
3:28 PM EST
9 hours, 12 minutes from now
Low tide | 0.4 m |
|
High tide | 5.6 m |
|
Low tide | 0.0 m |
|
High tide | 5.2 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 99% |
|
Moonrise | 100% |
|
Low tide | 0.3 m |
|
High tide | 5.7 m |
|
Low tide | -0.1 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 100% |
|
Moonrise | 100% |
|
High tide | 5.4 m |
|
Low tide | 0.3 m |
|
High tide | 5.9 m |
|
Low tide | -0.2 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 98% |
|
Moonrise | 97% |
|
High tide | 5.5 m |
|
Low tide | 0.2 m |
|
High tide | 6.0 m |
|
Low tide | -0.3 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 94% |
|
Moonrise | 92% |
|
High tide | 5.6 m |
|
Low tide | 0.2 m |
|
High tide | 6.0 m |
|
Low tide | -0.2 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 87% |
|
Moonrise | 84% |
|
High tide | 5.6 m |
|
Low tide | 0.3 m |
|
High tide | 6.0 m |
|
Low tide | -0.1 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 78% |
|
Moonrise | 74% |
|
High tide | 5.6 m |
|
Low tide | 0.3 m |
|
High tide | 5.9 m |
|
Low tide | 0.0 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 68% |
|
Moonrise | 63% |
|
High tide | 5.6 m |
|
Low tide | 0.4 m |
|
High tide | 5.8 m |
|
Low tide | 0.1 m |
|
Sunrise |
|
|
Sunset |
|
Moonset | 56% |
|
Moonrise | 50% |
|
1. | Eastport, Friar Roads | 0.5 mi |
2. | Estes Head, Eastport | 1.3 mi |
3. | Estes Head, Eastport | 1.3 mi |
1. | Eastport | 0.4 mi |
2. | Welshpool | 2.4 mi |
3. | East Quoddy Head | 2.5 mi |